
REGISTER NOW
LOCATION:
Washington Marriott Wardman Park
2600 Woodley Road
Washington DC 20008
RESERVE YOUR HOTEL ROOM NOW
This continuing education activity has been planned and implemented in accordance with the standards of the ADA Continuing Education Recognition Program (ADA CERP) through joint efforts between the American Dental Association and the Medicaid-CHIP State Dental Association.
The American Dental Association is an ADA CERP Recognized Provider. ADA CERP is a service of the American Dental Association to assist dental professionals in identifying quality providers of continuing dental education. ADA CERP does not approve or endorse individual courses or instructors, nor does it imply acceptance of credit hours by boards of dentistry.
The American Dental Association designates this activity for 11.5 credit hours continuing education credits.
NOTICE
This website has been developed
with support from the Health Resources and Services Administration, Maternal Child Health Bureau Feedback --- Accessibility --- Disclaimer Copyright --- Contact MSDA |
Date(s): June 5, 2017
Time: 7:00 AM EST - 9:00 AM EST
Medicaid|Medicare|CHIP Services Dental Association
2017 MSDA Annual Business Meeting
ROOM: TBD
Monday, June 5th, 2017
7:00 – 9:00 am
Agenda
7:00 Breakfast (Members only)
7:15 Call to Order Leon Bragg
Director Position | Term Start | Term End | Status | Name |
1. President | 2015 | 2017 | Filled | Bragg |
2. V President | 2015 | 2017 | Filled | Gillcrist |
3. Immediate Past President | 2015 | 2017 | Filled | Rich |
4. Secretary/ Treasurer | 2016 | 2018 | Filled | Finne |
5. Director | 2015 | 2017 | Filled | Holm |
6. Director | 2015 | 2017 | Filled | Whistler |
7. Director | 2016 | 2018 | Filled | Shook |
8. AAPD Director | NA | NA | Filled | Cashion |
9. Associate Director | 2016 | 2018 | Filled | Whitman |
10. Group Director | 2016 | 2018 | Filled | Exler |
11. Executive Director | 2009 | NA | Filled | Foley |
11. Round Table Director #2 | 9.1.2016 | 2018 | Open | Vacant |
12. Public Member (Medicaid Beneficiary) | 9.1.2016 | 2017 | Open | Vacant |
13. Community Member | 9.1.2016 | 2017 | Open | Vacant |
Director Position | Term Start | Term End | Status | Name |
1. President | 2017 | 2019 | Filled | Gillcrist |
2. V President | 2017 | 2019 | Open | |
3. Immediate Past President | 2015 | 2017 | Filled | Bragg |
4. Secretary/ Treasurer | 2016 | 2018 | Filled | Finne |
5. Director | 2017 | 2019 | Open | |
6. Director | 2017 | 2019 | Open | |
7. Director | 2016 | 2018 | Filled | Shook |
8. AAPD Director | NA | NA | Filled | Cashion |
9. Associate Director | 2016 | 2018 | Filled | Whitman |
10. Group Director | 2016 | 2018 | Filled | Exler |
11. Executive Director | 2009 | NA | Filled | Foley |
11. Round Table Director #2 | 2017 | 2018 | Open | |
12. Public Member (Medicaid Beneficiary) |
2017 | 2018 | Open | |
13. Community Member | 2017 | 2018 | Open |
Vice President | Director 5 | Director 6 | RT Director #2 |